Our Family Genealogy Pages

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames
Search
First Name:


Last Name:



Report: Birthdays This Month

         Description: This report lists everyone in the database, dead or alive, whose birthday is during the current month. This report is only as good as the information in my database!


Matches 51 to 100 of 106  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Full Name Birth Date
51 Thomas A CAROTHERS  17 Jun 1865 
52 George Lorenzo DELANGE, (TWIN)  17 Jun 1884 
53 John Henry DELANGE, (TWIN)  17 Jun 1884 
54 Oliver ELMER  17 Jun 1845 
55 Bethia MOWRY  17 Jun 1638 
56 Alden JUDD  18 Jun 1883 
57 Emma MILLARD  18 Jun 1851 
58 Martha Levenia TRYON  18 Jun 1881 
59 Lafayette AVERETT, (TWIN)  19 Jun 1894 
60 Lafyette AVERETT, (TWIN)  19 Jun 1894 
61 Lafell AVERETT, (TWIN)  19 Jun 1894 
62 Esbon BLACKMAR  19 Jun 1805 
63 Clark Carothers  19 Jun 1839 
64 Margery HEATH  19 Jun 1600 
65 Frank JUDD  19 Jun 1895 
66 Eliza Lavina 'Vinnie' LEITHEAD  19 Jun 1882 
67 Mary Christina DELANGE  20 Jun 1869 
68 Maria DU PUY  20 Jun 1708 
69 Joseph Hyrum ELMER  20 Jun 1877 
70 Mark Harrison JOLLEY  20 Jun 1905 
71 Hettif SMITH  20 Jun 1836 
72 Hettie SMITH  20 Jun 1836 
73 Hetty SMITH  20 Jun 1836 
74 Niels TORGERSEN  20 Jun 1756 
75 Jonas KLYN  21 Jun 1765 
76 Walter Herbert SLACK  21 Jun 1868 
77 Paul CRAM JUDD  22 Jun 1876 
78 Maria STILLE  22 Jun 1714 
79 Enos (Aeneas) LAMB  23 Jun 1842 
80 Albert Erastus DELANGE  24 Jun 1877 
81 Olene HANSEN  24 Jun 1798 
82 Joseph JOHNSON  24 Jun 1655 
83 William Seymour SMITH  24 Jun 1870 
84 Ruby Kate SMITH  25 Jun 1888 
85 William BLACK  26 Jun 1800 
86 Lucretia BLACKMAR  26 Jun 1788 
87 Magdalena DU PUY  26 Jun 1726 
88 Alfred Breese JACKSON  26 Jun 1878 
89 Adriaen VAN ETTEN  26 Jun 1670 
90 Adriaen VAN ETTEN  26 Jun 1670 
91 James Keith HARRIS  27 Jun 1897 
92 Bert Or Bertie JACKSON  27 Jun 1875 
93 Brigham YOUNG LAMB  27 Jun 1833 
94 Cynthia LEMON  27 Jun 1887 
95 Nebediah OLNEY  27 Jun 1637 
96 Benjamin Franklin SMITH  27 Jun 1881 
97 Frederick TORGENSEN (EVENS  27 Jun 1862 
98 Michael Ronald TURNBULL  27 Jun 1968 
99 Martha Annis WORDEN  27 Jun 1875 
100 Daniel Bakner PENTZ  28 Jun 1836 


«Prev 1 2 3 Next»